Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 26 | 10 | 15 | 1 | 100 | 155 | 12 | 4 | 8 | 0 | 40 | 89 | 14 | 6 | 7 | 1 | 60 | 66 |
---|
Tournament | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Overall | 28 | 10 | 17 | 1 | 104 | 170 | 12 | 4 | 8 | 0 | 40 | 89 | 16 | 6 | 9 | 1 | 64 | 81 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - REP/TRAVEL - U15 | 8 | 4 | 4 | 0 | 40 | 34 | 2 | 1 | 1 | 0 | 10 | 6 | 6 | 3 | 3 | 0 | 30 | 28 |
---|
Rep - REP/TRAVEL - U11-2 | 4 | 0 | 3 | 1 | 7 | 27 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 1 | 1 | 5 | 9 |
---|
Rep - REP/TRAVEL - U13-1 | 4 | 3 | 1 | 0 | 28 | 14 | 3 | 2 | 1 | 0 | 22 | 10 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Rep - REP/TRAVEL - U13-2 | 4 | 0 | 4 | 0 | 7 | 29 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 7 | 19 |
---|
Rep - REP/TRAVEL - U11-1 | 3 | 1 | 2 | 0 | 11 | 16 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Rep - REP/TRAVEL - U9-1 | 3 | 0 | 3 | 0 | 1 | 46 | 2 | 0 | 2 | 0 | 0 | 34 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Rep - REP/TRAVEL - U22 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Owen Sound North Stars | 3 | 1 | 2 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur 1 Aces | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Arthur Aces | 2 | 1 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 12 |
---|
Brantford Warriors | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Centre Wellington Riverhawks 1 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph 2 Regals | 2 | 0 | 2 | 0 | 4 | 17 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Kitchener-Waterloo Kodiacks | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Owen Sound | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
West Grey | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Barrie Bombers | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Centre Wellington | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centre Wellington Riverhawks | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Centre Wellington Riverhawks 2 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph 1 Regals | 1 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Guelph LL Team 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Milton Mavericks | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Mimico Mountaineers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
West Grey Rampage | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Galt Arena | 12 | 4 | 8 | 0 | 40 | 89 | 12 | 4 | 8 | 0 | 40 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Arthur Area Rec. Complex | 4 | 1 | 3 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 27 |
---|
Durham Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Julie McArthur Rec Cntr (OS) | 2 | 1 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 8 |
---|
Burford Community Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
CW Sportsplex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
East Bayfield Community Centre - Purple | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lions Arena (Kitchener) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Peggy Hill Team Community Centre - Rink 2 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Sherwood Community Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Victoria Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
West End Arena - Pad 2 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|