Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 122 | 49 | 64 | 9 | 539 | 644 | 46 | 19 | 23 | 4 | 210 | 253 | 76 | 30 | 41 | 5 | 329 | 391 |
---|
Tournament | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Overall | 124 | 49 | 66 | 9 | 543 | 659 | 46 | 19 | 23 | 4 | 210 | 253 | 78 | 30 | 43 | 5 | 333 | 406 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - REP/TRAVEL - U13-1 | 22 | 13 | 8 | 1 | 161 | 105 | 8 | 7 | 1 | 0 | 71 | 29 | 14 | 6 | 7 | 1 | 90 | 76 |
---|
Rep - REP/TRAVEL - U11-2 | 20 | 7 | 10 | 3 | 52 | 84 | 8 | 3 | 4 | 1 | 20 | 32 | 12 | 4 | 6 | 2 | 32 | 52 |
---|
Rep - REP/TRAVEL - U15 | 19 | 11 | 7 | 1 | 113 | 83 | 8 | 4 | 3 | 1 | 48 | 35 | 11 | 7 | 4 | 0 | 65 | 48 |
---|
Rep - REP/TRAVEL - U22 | 19 | 7 | 10 | 2 | 68 | 76 | 6 | 2 | 3 | 1 | 23 | 28 | 13 | 5 | 7 | 1 | 45 | 48 |
---|
Rep - REP/TRAVEL - U13-2 | 18 | 4 | 13 | 1 | 57 | 107 | 6 | 1 | 4 | 1 | 18 | 39 | 12 | 3 | 9 | 0 | 39 | 68 |
---|
Rep - REP/TRAVEL - U11-1 | 15 | 3 | 11 | 1 | 54 | 108 | 5 | 1 | 4 | 0 | 13 | 33 | 10 | 2 | 7 | 1 | 41 | 75 |
---|
Rep - REP/TRAVEL - U9-1 | 11 | 4 | 7 | 0 | 38 | 96 | 5 | 1 | 4 | 0 | 17 | 57 | 6 | 3 | 3 | 0 | 21 | 39 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arthur Aces | 11 | 9 | 2 | 0 | 82 | 51 | 6 | 6 | 0 | 0 | 57 | 24 | 5 | 3 | 2 | 0 | 25 | 27 |
---|
Kitchener-Waterloo Kodiacks | 11 | 4 | 5 | 2 | 33 | 67 | 5 | 1 | 3 | 1 | 12 | 30 | 6 | 3 | 2 | 1 | 21 | 37 |
---|
West Grey Rampage | 9 | 2 | 7 | 0 | 40 | 55 | 3 | 1 | 2 | 0 | 15 | 14 | 6 | 1 | 5 | 0 | 25 | 41 |
---|
Kitchener Waterloo Kodiaks 2 | 6 | 2 | 3 | 1 | 38 | 36 | 2 | 1 | 1 | 0 | 13 | 10 | 4 | 1 | 2 | 1 | 25 | 26 |
---|
Owen Sound | 6 | 2 | 4 | 0 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 18 | 34 |
---|
Owen Sound North Stars | 6 | 2 | 4 | 0 | 21 | 44 | 5 | 1 | 4 | 0 | 13 | 40 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Brantford Warriors | 5 | 2 | 3 | 0 | 31 | 26 | 3 | 1 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 17 | 10 |
---|
Guelph 2 Regals | 5 | 2 | 2 | 1 | 21 | 26 | 3 | 1 | 1 | 1 | 12 | 13 | 2 | 1 | 1 | 0 | 9 | 13 |
---|
West Grey | 5 | 2 | 3 | 0 | 19 | 31 | 4 | 1 | 3 | 0 | 14 | 30 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Arthur 1 Aces | 4 | 0 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Mimico Mountaineers | 4 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 20 |
---|
St. Catharines Athletics | 4 | 2 | 2 | 0 | 12 | 14 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Guelph 1 Regals | 3 | 0 | 3 | 0 | 6 | 32 | 2 | 0 | 2 | 0 | 1 | 24 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Guelph Guelph LL Team 2 | 3 | 1 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Six Nations | 3 | 1 | 1 | 1 | 15 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
Windsor | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Galt Arena | 46 | 19 | 23 | 4 | 210 | 253 | 46 | 19 | 23 | 4 | 210 | 253 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CW Sportsplex Pad A | 7 | 3 | 4 | 0 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 41 |
---|
Durham Arena | 7 | 2 | 5 | 0 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 30 | 42 |
---|
Julie McArthur Rec Cntr (OS) | 7 | 3 | 4 | 0 | 26 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 26 | 38 |
---|
Arthur Area Rec. Complex | 6 | 2 | 4 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 33 |
---|
Chedoke Arena | 6 | 2 | 2 | 2 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 35 | 25 |
---|
Morgan Firestone | 6 | 4 | 1 | 1 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 33 | 18 |
---|
Waterloo Rec Centre | 6 | 2 | 3 | 1 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 28 | 37 |
---|
West End Arena - Pad 2 | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 25 |
---|
Meridian Credit Union Arena (MSU) | 3 | 3 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 6 |
---|
CW Sportsplex | 2 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 |
---|
CW Sportsplex Pad B | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Jack Bionda Arena | 2 | 0 | 2 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 16 |
---|
Lions Arena (Kitchener) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Moses Springer Community Centre | 2 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 17 |
---|
Sherwood Community Centre | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Simcoe Talbot Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Victoria Arena | 2 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 13 |
---|