Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 59 | 22 | 34 | 3 | 230 | 338 | 25 | 9 | 14 | 2 | 105 | 149 | 34 | 13 | 20 | 1 | 125 | 189 |
---|
Tournament | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Overall | 61 | 22 | 36 | 3 | 234 | 353 | 25 | 9 | 14 | 2 | 105 | 149 | 36 | 13 | 22 | 1 | 129 | 204 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - REP/TRAVEL - U13-2 | 12 | 3 | 8 | 1 | 35 | 73 | 3 | 0 | 2 | 1 | 4 | 22 | 9 | 3 | 6 | 0 | 31 | 51 |
---|
Rep - REP/TRAVEL - U15 | 12 | 6 | 6 | 0 | 68 | 59 | 4 | 2 | 2 | 0 | 25 | 19 | 8 | 4 | 4 | 0 | 43 | 40 |
---|
Rep - REP/TRAVEL - U11-2 | 11 | 2 | 7 | 2 | 19 | 59 | 5 | 1 | 3 | 1 | 10 | 25 | 6 | 1 | 4 | 1 | 9 | 34 |
---|
Rep - REP/TRAVEL - U11-1 | 8 | 2 | 6 | 0 | 28 | 57 | 3 | 1 | 2 | 0 | 9 | 20 | 5 | 1 | 4 | 0 | 19 | 37 |
---|
Rep - REP/TRAVEL - U13-1 | 7 | 5 | 2 | 0 | 44 | 29 | 4 | 3 | 1 | 0 | 34 | 13 | 3 | 2 | 1 | 0 | 10 | 16 |
---|
Rep - REP/TRAVEL - U22 | 6 | 2 | 4 | 0 | 22 | 27 | 3 | 1 | 2 | 0 | 11 | 15 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Rep - REP/TRAVEL - U9-1 | 5 | 2 | 3 | 0 | 18 | 49 | 3 | 1 | 2 | 0 | 12 | 35 | 2 | 1 | 1 | 0 | 6 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Arthur Aces | 6 | 4 | 2 | 0 | 40 | 34 | 2 | 2 | 0 | 0 | 21 | 7 | 4 | 2 | 2 | 0 | 19 | 27 |
---|
Owen Sound North Stars | 6 | 2 | 4 | 0 | 21 | 44 | 5 | 1 | 4 | 0 | 13 | 40 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Kitchener-Waterloo Kodiacks | 5 | 2 | 3 | 0 | 16 | 41 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 2 | 2 | 0 | 15 | 32 |
---|
Owen Sound | 5 | 2 | 3 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 23 |
---|
Brantford Warriors | 4 | 1 | 3 | 0 | 16 | 22 | 3 | 1 | 2 | 0 | 14 | 16 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Guelph 1 Regals | 3 | 0 | 3 | 0 | 6 | 32 | 2 | 0 | 2 | 0 | 1 | 24 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Guelph 2 Regals | 3 | 0 | 2 | 1 | 7 | 20 | 2 | 0 | 1 | 1 | 4 | 12 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Guelph Guelph LL Team 2 | 3 | 1 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Mimico Mountaineers | 3 | 0 | 2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
West Grey | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Arthur 1 Aces | 2 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Centre Wellington 1 Mohawks | 2 | 1 | 1 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 12 |
---|
Centre Wellington Riverhawks 1 | 2 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Grey Rampage | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 7 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Galt Arena | 25 | 9 | 14 | 2 | 105 | 149 | 25 | 9 | 14 | 2 | 105 | 149 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Julie McArthur Rec Cntr (OS) | 6 | 3 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 27 |
---|
CW Sportsplex Pad A | 5 | 1 | 4 | 0 | 13 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 13 | 36 |
---|
Arthur Area Rec. Complex | 4 | 1 | 3 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 27 |
---|
West End Arena - Pad 2 | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 25 |
---|
CW Sportsplex Pad B | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Durham Arena | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Moses Springer Community Centre | 2 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 17 |
---|
Burford Community Centre | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
CW Sportsplex | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
East Bayfield Community Centre - Purple | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lions Arena (Kitchener) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Peggy Hill Team Community Centre - Rink 2 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Sherwood Community Centre | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Simcoe Talbot Arena | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Six Nations Sports and Cultural Memorial Centre | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
---|
Victoria Arena | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Waterloo Rec Centre | 1 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 12 |
---|
Wingham/Westcast CC | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|