Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 97 | 37 | 51 | 9 | 410 | 511 | 40 | 14 | 22 | 4 | 168 | 231 | 57 | 23 | 29 | 5 | 242 | 280 |
---|
Tournament | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Overall | 99 | 37 | 53 | 9 | 414 | 526 | 40 | 14 | 22 | 4 | 168 | 231 | 59 | 23 | 31 | 5 | 246 | 295 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - REP/TRAVEL - U15 | 17 | 9 | 7 | 1 | 95 | 75 | 6 | 2 | 3 | 1 | 30 | 27 | 11 | 7 | 4 | 0 | 65 | 48 |
---|
Rep - REP/TRAVEL - U11-2 | 16 | 5 | 8 | 3 | 39 | 72 | 6 | 2 | 3 | 1 | 14 | 27 | 10 | 3 | 5 | 2 | 25 | 45 |
---|
Rep - REP/TRAVEL - U13-2 | 16 | 4 | 11 | 1 | 52 | 94 | 6 | 1 | 4 | 1 | 18 | 39 | 10 | 3 | 7 | 0 | 34 | 55 |
---|
Rep - REP/TRAVEL - U13-1 | 15 | 10 | 4 | 1 | 108 | 59 | 6 | 5 | 1 | 0 | 53 | 20 | 9 | 5 | 3 | 1 | 55 | 39 |
---|
Rep - REP/TRAVEL - U22 | 14 | 4 | 8 | 2 | 46 | 56 | 6 | 2 | 3 | 1 | 23 | 28 | 8 | 2 | 5 | 1 | 23 | 28 |
---|
Rep - REP/TRAVEL - U11-1 | 13 | 3 | 9 | 1 | 50 | 87 | 5 | 1 | 4 | 0 | 13 | 33 | 8 | 2 | 5 | 1 | 37 | 54 |
---|
Rep - REP/TRAVEL - U9-1 | 8 | 2 | 6 | 0 | 24 | 83 | 5 | 1 | 4 | 0 | 17 | 57 | 3 | 1 | 2 | 0 | 7 | 26 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener-Waterloo Kodiacks | 10 | 3 | 5 | 2 | 30 | 65 | 5 | 1 | 3 | 1 | 12 | 30 | 5 | 2 | 2 | 1 | 18 | 35 |
---|
Arthur Aces | 8 | 6 | 2 | 0 | 57 | 40 | 3 | 3 | 0 | 0 | 32 | 13 | 5 | 3 | 2 | 0 | 25 | 27 |
---|
Owen Sound North Stars | 6 | 2 | 4 | 0 | 21 | 44 | 5 | 1 | 4 | 0 | 13 | 40 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Brantford Warriors | 5 | 2 | 3 | 0 | 31 | 26 | 3 | 1 | 2 | 0 | 14 | 16 | 2 | 1 | 1 | 0 | 17 | 10 |
---|
Owen Sound | 5 | 2 | 3 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 23 |
---|
West Grey | 5 | 2 | 3 | 0 | 19 | 31 | 4 | 1 | 3 | 0 | 14 | 30 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
West Grey Rampage | 5 | 1 | 4 | 0 | 18 | 28 | 2 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 11 | 18 |
---|
Arthur 1 Aces | 4 | 0 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Guelph 2 Regals | 4 | 1 | 2 | 1 | 15 | 21 | 3 | 1 | 1 | 1 | 12 | 13 | 1 | 0 | 1 | 0 | 3 | 8 |
---|
Mimico Mountaineers | 4 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 20 |
---|
Guelph 1 Regals | 3 | 0 | 3 | 0 | 6 | 32 | 2 | 0 | 2 | 0 | 1 | 24 | 1 | 0 | 1 | 0 | 5 | 8 |
---|
Guelph Guelph LL Team 2 | 3 | 1 | 2 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 17 |
---|
Six Nations | 3 | 1 | 1 | 1 | 15 | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
St. Catharines Athletics | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Galt Arena | 40 | 14 | 22 | 4 | 168 | 231 | 40 | 14 | 22 | 4 | 168 | 231 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CW Sportsplex Pad A | 7 | 3 | 4 | 0 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 27 | 41 |
---|
Arthur Area Rec. Complex | 6 | 2 | 4 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 23 | 33 |
---|
Chedoke Arena | 6 | 2 | 2 | 2 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 35 | 25 |
---|
Julie McArthur Rec Cntr (OS) | 6 | 3 | 3 | 0 | 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 23 | 27 |
---|
Morgan Firestone | 6 | 4 | 1 | 1 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 33 | 18 |
---|
Durham Arena | 4 | 2 | 2 | 0 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 19 |
---|
West End Arena - Pad 2 | 4 | 1 | 3 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 15 | 25 |
---|
CW Sportsplex Pad B | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Moses Springer Community Centre | 2 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 17 |
---|
Sherwood Community Centre | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Simcoe Talbot Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
Waterloo Rec Centre | 2 | 0 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 15 |
---|