PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 14 | 9 | 3 | 1 | 2 | 0 | 20 | 17 |
Tournament | 13 | 10 | 1 | 2 | 97 | 46 | 5 | 3 | 2 | 0 | 33 | 29 | 18 | 13 | 3 | 2 | 130 | 75 |
Regular Season | 4 | 3 | 1 | 0 | 38 | 9 | 3 | 3 | 0 | 0 | 31 | 3 | 7 | 6 | 1 | 0 | 69 | 12 |
Playoff | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Overall | 19 | 13 | 4 | 2 | 143 | 67 | 10 | 7 | 3 | 0 | 78 | 41 | 29 | 20 | 7 | 2 | 221 | 108 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Aces | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Brantford Warriors | 1 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 |
Centre Wellington 1 Mohawks | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Centre Wellington 2 Mohawks | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
Gloucester | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Guelph 2 Regals | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 1 | 1 | 0 | 15 | 7 |
Hamilton Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Huntsville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 19 | 2 | 0 | 2 | 0 | 6 | 19 |
Kahnawake | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
London Blue Devils | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 18 | 20 |
Markham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Milton 1 Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
Milton 2 Mavericks | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
Niagara Thunderhawks | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 14 | 7 |
Oshawa 2 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Owen Sound North Stars | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Sarnia Pacers | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Six Nations 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
Uxbridge | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Wallaceburg | 1 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 4 |
Welland | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
Windsor | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
Childrens Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
CW Sportsplex | 3 | 3 | 0 | 0 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 32 | 10 |
CW Sportsplex Pad A | 1 | 1 | 0 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 24 | 14 |
Don Beer Arena Pad 3 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Galt Arena | 4 | 2 | 2 | 0 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 33 | 16 |
Gaylord Powless Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Hagersville Memorial Arena | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 18 | 6 |
Haldiman County Caledonia Centre | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
Iroquois Park Sports Centre Pad 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Kinsmen Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 5 | 8 |
Lawfield arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Legends Arena | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Legends Arena 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 13 | 9 |
Legends Arena 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
LEGENDS CENTRE 1 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
McKinney Pad 1 (Whitby) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Milton Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
Preston Aud | 2 | 1 | 1 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 5 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.